Dues Chart

2018 FULL MEMBER –  DUES STRUCTURE CHART

(A) + (B) = Dues

Note:  Minimum dues are $2100 for a calendar year (January – December).

(A) = Employee Factor

Number of Employees

 

$

(B) = A.V. Factor

Assessed Valuation (millions)

 

$

       
0-25 1,050 0-5 (million) 1,050
26-50 1,155 5-10 1,155
51-75 1,260 10-15 1,260
76-99 1,365 15-20 1,365
100-150 1,470 21-30 1,470
151-200 1,575 31-40 1,575
201-250 1,680 41-50 1,680
251-299 1,785 51-60 1,785
300-350 1,890 61-70 1,890
351-400 1,995 71-80 1,995
401-450 2,100 81-90 2,100
451-500 2,205 91-100 2,205
501-550 2,310 101-110 2,310
551-600 2,415 111-120 2,415
601-650 2,520 121-130 2,520
651-700 2,625 131-140 2,625
701-750 2,730 141-150 2,730
751-800 2,835 151-160 2,835
801-850 2,940 161-170 2,940
851-900 3,045 171-180 3,045
901-950 3,150 181-190 3,150
951-999 3,255 191-200 3,255
1,000-1,050 3,360 201-210 3,360
1,051-1,100 3,465 211-220 3,465
1,101-1,150 3,570 221-230 3,570
1,151-1,200 3,675 231-240 3,675
1,201-1,250 3,780 241-250 3,780
1,251-1,300 3,885 251-260 3,885

Calculation:

  1. #employees in West CC County: _______ =  $_______
  2. Value of company assets located in West CC County: _______  =  $_______

TOTAL  = A + B =                                                                           $ _______

For example: a company with 74 employees and company assets of $22Million would pay annual dues of $1,260 (A) + 1,470 (B)= $2,730